ARIZONA SNOWBOWL SNOW FALL TOTALS 2009-2010*

Date New Snow in Past
24 Hours
Season Cumulative Total (inches)*
April 2, 2010 1" 321"
April 1, 2010 6" 320"
March 27, 2010 2" 314"
March 11, 2010 6" 312"
March 10, 2010 18" 306"
March 9, 2010 2" 288"
March 8, 2010 6" 286"
March 7, 2010 12" 280"
March 5, 2010 1" 268"
March 1, 2010 1" 267"
February 28, 2010 4" 266"
February 23, 2010 4" 262"
February 22, 2010 8" 258"
February 21, 2010 7" 250"
February 11, 2010 5" 243"
February 9, 2010 4" 238"
February 8, 2010 5" 234"
February 7, 2010 10" 229"
February 6, 2010 2" 219"
January 28, 2010 5" 217"
January 24, 2010 5" 212"
January 23, 2010 16" 207"
January 22, 2010 34" 191"
January 21, 2010 20" 157"
January 20, 2010 10" 137"
January 19, 2010 12" 127"
January 14, 2010 5" 115"
December 31, 2009 8" 110"
December 30, 2009 3" 102"
December 29, 2009 2" 99"
December 24, 2009 5" 97"
December 23, 2009 23" 92"
December 14, 2009 6" 69"
December 13, 2009 5" 63"
December 12, 2009 2" 58"
December 8, 2009 23" 56"
December 7, 2009 13" 33"
November 30, 2009 5" 20"
November 14, 2009 7" 15"
November 13, 2009 2" 8"
October 29, 2009 6" 6"

*Note: Cumulative Totals are the new recorded snowfall and do not reflect the snow base depths.

Snowfall records for 2008-09

Snowfall records for 2007-08

Home : Winter : Resort Info : Lodging : Meetings/Banquets : Summer : Employment : About Us : In the News : Events Calendar : Site Map : Snowmail